
| Ailanbeg Lodge - Nethybridge - Highlands of Scotland | |||
|---|---|---|---|
| LAST READING AT TIME: 00:10 DATE: 14 March 2010 | |||
| Current Weather | Night time/Dry | Current Temperature | 3.4°C (38.1°F), Apparent temp -0.1°C |
| Maximum Temperature (since midnight) | 3.4°C at: 00:00 | Minimum Temperature (since midnight) | 3.4°C at: 00:00 |
| Average windspeed (ten minute) | 9.1 kmh (4.9 kts) | Wind Direction (ten minute) | NW (304°) |
| Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 16.6 kmh (9.0 kts) at: 23:10 |
| Maximum Gust (since midnight) | 12.2 kmh (6.6 kts) at: 00:07 | Maximum 1 minute average (since midnight) | 10.8 kmh (5.8 kts) at: 00:07 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 1.0 mm (0.04 in.) | Rainfall To date this year | 42.0 mm (1.65 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -2.2°C (Wet Bulb :1.4°C ) |
| Humidity | 67 %, Humidex 0.7°C | Barometer corrected to msl | 1024.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 195:06 hrs | Sunshine hours for the month: | 78:29 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading NA | |||

