
| Ailanbeg Lodge - Nethybridge - Highlands of Scotland | |||
|---|---|---|---|
| LAST READING AT TIME: 03:00 DATE: 04 July 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 14.2°C (57.6°F), Apparent temp 14.8°C |
| Maximum Temperature (since midnight) | 14.7°C at: 00:00 | Minimum Temperature (since midnight) | 13.8°C at: 01:16 |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SSE (158°) |
| Windchill Temperature | 14.2°C | Maximum Gust (last hour) | 10.1 kmh (5.4 kts) at: 02:00 |
| Maximum Gust (since midnight) | 10.8 kmh (5.8 kts) at: 01:58 | Maximum 1 minute average (since midnight) | 10.1 kmh (5.4 kts) at: 01:59 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 185.0 mm (7.28 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 11.5°C (Wet Bulb :12.8°C ) |
| Humidity | 84 %, Humidex 16.2°C | Barometer corrected to msl | 1008.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 1132:31 hrs | Sunshine hours for the month: | 21:44 hrs |
| Current evapotranspiration rate 0.0 mm per day. Yesterday's reading 10.2 | |||

